Simulation Cricket Authority Log In · Series Archive · Statistics · Members · Venues
Simulation Cricket Authority: StatisticsDomestic First Class Cricket: Simulation Statistics

Batting Statistics


Batsman Matches    Innings    Not Outs    Runs    Average    Strike Rate     Team
the docs mum    1 2 0 152 76.00 47.35 CricketMX Orange
dr sad    1 2 0 75 37.50 38.86 CricketMX Blue
hockeyjock686    1 2 0 62 31.00 106.90 CricketMX Blue
krb107    1 2 0 57 28.50 40.71 CricketMX Blue
pokesthelippyfish    1 2 0 38 19.00 33.93 CricketMX Blue
Leon    1 2 0 37 18.50 46.25 CricketMX Orange
Red XIII    1 2 0 31 15.50 68.89 CricketMX Orange
garmabeaneth    1 2 0 30 15.00 40.00 CricketMX Blue
Burian    1 2 0 28 14.00 60.87 CricketMX Orange
BONGOMAN    1 2 0 25 12.50 65.79 CricketMX Orange
battye    1 2 0 17 8.50 18.28 CricketMX Orange
Toy    1 2 0 16 8.00 45.71 CricketMX Blue
frogster    1 2 2 15 0.00 75.00 CricketMX Orange
moongirl    1 2 0 12 6.00 30.00 CricketMX Blue
squirrel_king    1 2 0 11 5.50 47.83 CricketMX Blue
p2p-sharing-rules    1 2 0 9 4.50 26.47 CricketMX Blue
vinhkhoi    1 2 0 9 4.50 33.33 CricketMX Orange
tunebud    1 2 2 7 0.00 63.64 CricketMX Blue
wanabe    1 2 0 5 2.50 13.51 CricketMX Orange
StorbinC    1 2 0 4 2.00 15.38 CricketMX Orange
nesman    1 2 0 0 0.00 0.00 CricketMX Blue
grinch2171    1 2 0 0 0.00 0.00 CricketMX Orange


Bowling Statistics

Bowler Innings    Wickets    Runs    Average    Balls     Team
Toy    2 7 73 10.43 179 CricketMX Blue
squirrel_king    2 7 75 10.71 168 CricketMX Blue
Burian    2 6 93 15.50 204 CricketMX Orange
frogster    2 6 80 13.33 148 CricketMX Orange
BONGOMAN    2 5 67 13.40 135 CricketMX Orange
p2p-sharing-rules    2 4 82 20.50 179 CricketMX Blue
Red XIII    2 3 49 16.33 150 CricketMX Orange
tunebud    2 2 70 35.00 144 CricketMX Blue
vinhkhoi    1 0 8 0.00 18 CricketMX Orange
battye    2 0 13 0.00 60 CricketMX Orange
Leon    1 0 0 0.00 6 CricketMX Orange
garmabeaneth    1 0 4 0.00 6 CricketMX Blue
hockeyjock686    1 0 4 0.00 6 CricketMX Blue
pokesthelippyfish    1 0 0 0.00 6 CricketMX Blue
moongirl    2 0 11 0.00 36 CricketMX Blue
dr sad    1 0 3 0.00 6 CricketMX Blue
nesman    1 0 1 0.00 6 CricketMX Blue
grinch2171    1 0 7 0.00 12 CricketMX Orange
Simulation Cricket Authority © 2024