Simulation Cricket Authority Log In · Series Archive · Statistics · Members · Venues
Simulation Cricket Authority: StatisticsLimited Overs Cricket: Simulation Statistics

Batting Statistics


Batsman Matches    Innings    Not Outs    Runs    Average    Balls Faced     Strike Rate     Team
battye    33 32 6 1223 47.04 1387 88.18 CricketMX.com
garmabeaneth    33 32 2 1120 37.33 1169 95.81 CricketMX.com
grinch2171    33 32 7 960 38.40 986 97.36 CricketMX.com
nesman    26 26 2 896 37.33 1026 87.33 CricketMX.com
wanabe    25 25 7 803 44.61 870 92.30 CricketMX.com
dr sad    24 23 2 773 36.81 839 92.13 CricketMX.com
Equentity - Jamie    15 15 1 671 47.93 673 99.70 Webhostingtalk.com
Dal_Santos_Gal    16 16 1 641 42.73 677 94.68 Saintsational.com
cabalstudios    15 15 1 640 45.71 775 82.58 Webhostingtalk.com
greatbar    13 13 1 608 50.67 589 103.23 Hawkheadquarters.com
AsifTheManRahman    13 13 0 591 45.46 620 95.32 Banglacricket.com
Young Twig    12 12 2 591 59.10 617 95.79 Sitepoint.com
pokesthelippyfish    21 21 4 577 33.94 803 71.86 Fishlipps.no-ip.org
djay6    21 21 2 535 28.16 562 95.20 Fishlipps.no-ip.org
james_rose    19 19 2 524 30.82 533 98.31 Saintsational.com
saint_mite    20 20 0 477 23.85 633 75.36 Saintsational.com
joomlaguy.com    12 12 1 460 41.82 514 89.49 Webhostingtalk.com
gidget    19 18 2 459 28.69 543 84.53 Fishlipps.no-ip.org
AchaKamath    11 11 1 458 45.80 461 99.35 Fishlipps.no-ip.org
crazyolelady    11 11 0 449 40.82 369 121.68 Fishlipps.no-ip.org
cochise1    13 13 2 443 40.27 468 94.66 Fishlipps.no-ip.org
Serj    10 10 2 414 51.75 386 107.25 Zcultfm.com
mightysainters    17 16 0 379 23.69 407 93.12 Saintsational.com
shazzziam    21 20 11 375 41.67 372 100.81 Fishlipps.no-ip.org
Joseph_M    15 15 2 364 28.00 380 95.79 Webhostingtalk.com
essa    16 15 1 362 25.86 414 87.44 Fishlipps.no-ip.org
Action_Force    12 12 2 353 35.30 392 90.05 Hawkheadquarters.com
Beef    10 10 0 343 34.30 457 75.05 Zcultfm.com
SkilledSaint    18 15 5 342 34.20 393 87.02 Saintsational.com
Cifra-Jay    15 14 2 338 28.17 327 103.36 Webhostingtalk.com
DigitaL    12 12 0 336 28.00 385 87.27 Sitepoint.com
moongirl    18 17 3 331 23.64 383 86.42 CricketMX.com
KingScott    10 10 1 330 36.67 377 87.53 Zcultfm.com
Heman maximus    12 12 1 329 29.91 348 94.54 Sitepoint.com
Launcestonsaint    12 12 3 323 35.89 448 72.10 Saintsational.com
MacGoddess    7 7 2 318 63.60 418 76.08 MensaP2P.com
Finnie    10 10 0 306 30.60 300 102.00 Zcultfm.com
herni the second    11 11 0 305 27.73 318 95.91 Saintsational.com
Oonth    15 13 5 305 38.13 331 92.15 Webhostingtalk.com
sonic1    10 10 0 296 29.60 332 89.16 Fishlipps.no-ip.org
Buddy38    12 12 4 294 36.75 355 82.82 Hawkheadquarters.com
iTechno    17 17 3 282 20.14 289 97.58 Sitepoint.com
krb107    27 22 4 269 14.94 357 75.35 CricketMX.com
Shahriyar    8 8 1 259 37.00 316 81.96 Banglacricket.com
Webmaster_Ryan    5 5 1 256 64.00 302 84.77 Sitepoint.com
Hawks Heroes    11 11 2 253 28.11 280 90.36 Hawkheadquarters.com
Chameleongirl    10 10 3 253 36.14 273 92.67 Zcultfm.com
Irish    7 6 2 244 61.00 224 108.93 Hawkheadquarters.com
DynamoUltra    12 10 2 236 29.50 273 86.45 Hawkheadquarters.com
Ehsan    11 11 0 231 21.00 263 87.83 Banglacricket.com
Imagine_If    7 7 0 225 32.14 290 77.59 MensaP2P.com
MasterBlaster    8 8 0 205 25.63 254 80.71 Banglacricket.com
HAWK    12 9 1 203 25.38 242 83.88 Sitepoint.com
Bert    7 7 0 202 28.86 159 127.04 MensaP2P.com
BONGOMAN    31 18 5 201 15.46 211 95.26 CricketMX.com
Nicky    12 11 1 199 19.90 210 94.76 Sitepoint.com
Kille    21 15 0 194 12.93 212 91.51 Fishlipps.no-ip.org
chrisranjana    15 13 3 193 19.30 271 71.22 Webhostingtalk.com
gob79    12 12 0 190 15.83 231 82.25 Hawkheadquarters.com
n1ck    19 16 4 189 15.75 225 84.00 Saintsational.com
Nasif    4 4 1 181 60.33 193 93.78 Banglacricket.com
Tehsin    9 8 0 181 22.63 158 114.56 Banglacricket.com
James90    7 7 1 181 30.17 197 91.88 Banglacricket.com
doosra    7 7 1 174 29.00 146 119.18 Hawkheadquarters.com
Gideon    5 5 0 173 34.60 163 106.13 Sitepoint.com
Rubu    9 8 4 165 41.25 171 96.49 Banglacricket.com
Hatebreed    8 8 1 165 23.57 214 77.10 Banglacricket.com
jakeolsen    10 10 1 144 16.00 165 87.27 Zcultfm.com
Adel_chain_gang    8 8 0 143 17.88 139 102.88 Banglacricket.com
Halo-9    20 14 3 141 12.82 165 85.45 Saintsational.com
bo5ton    5 5 0 140 28.00 153 91.50 Sitepoint.com
SlitheryImp    5 5 0 137 27.40 184 74.46 Sitepoint.com
Love_Soukous    7 7 0 135 19.29 130 103.85 MensaP2P.com
Bleys    5 5 2 132 44.00 210 62.86 Sitepoint.com
saintsational    10 9 1 120 15.00 151 79.47 Saintsational.com
Mike Empuria    12 10 4 116 19.33 144 80.56 Sitepoint.com
HSVKing    20 14 2 111 9.25 133 83.46 Saintsational.com
Bancan    3 3 2 104 104.00 95 109.47 Banglacricket.com
Cronweb    7 5 0 103 20.60 114 90.35 Sitepoint.com
Rocktron    7 7 1 103 17.17 103 100.00 MensaP2P.com
Rat    5 5 0 102 20.40 118 86.44 CricketMX.com
river_mouse    21 12 3 100 11.11 122 81.97 Fishlipps.no-ip.org
Mueid    3 3 0 99 33.00 112 88.39 Banglacricket.com
HarveysDeciple    4 4 1 98 32.67 116 84.48 Saintsational.com
The Craw    6 4 1 94 31.33 102 92.16 Saintsational.com
tunebud    25 11 1 91 9.10 97 93.81 CricketMX.com
Zog    10 10 2 91 11.38 115 79.13 Zcultfm.com
Red XIII    14 11 1 88 8.80 118 74.58 CricketMX.com
Adster    7 4 0 86 21.50 116 74.14 MensaP2P.com
p2p-sharing-rules    25 13 5 85 10.63 130 65.38 CricketMX.com
Bdmoderator    3 3 0 81 27.00 84 96.43 Banglacricket.com
conradical    5 5 1 78 19.50 109 71.56 Sitepoint.com
Navarene    3 3 2 76 76.00 72 105.56 Banglacricket.com
StorbinC    8 5 1 76 19.00 85 89.41 CricketMX.com
silentcollision    5 5 2 68 22.67 94 72.34 Sitepoint.com
Imran78    7 6 1 68 13.60 90 75.56 Banglacricket.com
saint66au    16 13 1 67 5.58 80 83.75 Saintsational.com
Bettsie    11 8 3 67 13.40 59 113.56 Hawkheadquarters.com
Miraz    11 10 2 67 8.38 79 84.81 Banglacricket.com
khuldun    7 5 3 65 32.50 65 100.00 Sitepoint.com
Hasib    7 6 4 61 30.50 68 89.71 Banglacricket.com
silks    8 7 2 59 11.80 78 75.64 Fishlipps.no-ip.org
Glen Nugent    11 8 0 58 7.25 68 85.29 Hawkheadquarters.com
Oracle    3 3 1 57 28.50 67 85.07 Banglacricket.com
Dixie Flatline    12 8 1 53 7.57 68 77.94 Hawkheadquarters.com
Bourny3    8 7 0 52 7.43 65 80.00 Banglacricket.com
saint patrick    7 6 1 51 10.20 71 71.83 Saintsational.com
arkin    15 12 2 50 5.00 77 64.94 Webhostingtalk.com
Ace    10 8 3 48 9.60 58 82.76 Zcultfm.com
Freezmizer    17 5 2 44 14.67 49 89.80 CricketMX.com
bcr    17 12 2 44 4.40 57 77.19 Sitepoint.com
Aussie500    10 8 1 44 6.29 57 77.19 Zcultfm.com
mpcovcd    3 2 1 41 41.00 34 120.59 Sitepoint.com
comerainorcomeshine    7 5 1 41 10.25 54 75.93 MensaP2P.com
mjedw1    13 8 1 40 5.71 68 58.82 Hawkheadquarters.com
weiss2727    13 8 2 40 6.67 34 117.65 Fishlipps.no-ip.org
LateCut    3 3 0 36 12.00 50 72.00 Banglacricket.com
JiGGaMaN    4 3 0 35 11.67 60 58.33 Hawkheadquarters.com
The Croadster    3 3 0 34 11.33 42 80.95 Hawkheadquarters.com
Slidey    15 10 1 33 3.67 35 94.29 Webhostingtalk.com
jake4974    4 3 0 32 10.67 19 168.42 Sitepoint.com
ghost    6 6 2 32 8.00 34 94.12 MensaP2P.com
Piranha    3 2 1 28 28.00 37 75.68 Banglacricket.com
squirrel_king    7 4 2 28 14.00 26 107.69 CricketMX.com
fremont    3 3 0 26 8.67 40 65.00 Webhostingtalk.com
Protoman X    2 2 0 25 12.50 19 131.58 CricketMX.com
St Fidelius    3 2 0 22 11.00 29 75.86 Saintsational.com
fisherboy    12 9 0 22 2.44 35 62.86 Sitepoint.com
Sunniath    5 5 0 21 4.20 21 100.00 Banglacricket.com
Marubozo    5 3 0 20 6.67 38 52.63 Sitepoint.com
xlemonx    1 1 1 20 0.00 27 74.07 MensaP2P.com
fbiboy    4 2 0 19 9.50 19 100.00 Sitepoint.com
Wackaloony    7 3 1 19 9.50 30 63.33 Fishlipps.no-ip.org
CenTex_000    2 2 0 19 9.50 15 126.67 Fishlipps.no-ip.org
KingTigerII    10 5 3 18 9.00 24 75.00 Zcultfm.com
prototech    2 2 2 18 0.00 14 128.57 CricketMX.com
PixelManual    15 9 1 16 2.00 48 33.33 Webhostingtalk.com
JazzFinder    12 6 3 15 5.00 14 107.14 Webhostingtalk.com
huru    11 8 0 15 1.88 14 107.14 Fishlipps.no-ip.org
saintbart    2 2 1 13 13.00 18 72.22 Saintsational.com
Lidcombe    8 7 0 11 1.57 18 61.11 Banglacricket.com
Burian    8 6 1 9 1.80 23 39.13 CricketMX.com
Cleetus    10 5 0 9 1.80 14 64.29 Zcultfm.com
kiviniar    1 1 1 9 0.00 7 128.57 Sitepoint.com
musicmaster    7 4 0 8 2.00 8 100.00 MensaP2P.com
Omio    2 1 0 7 7.00 3 233.33 Banglacricket.com
egghead    6 3 3 7 0.00 13 53.85 MensaP2P.com
napp    3 2 1 6 6.00 10 60.00 Fishlipps.no-ip.org
BigBoy    3 1 0 4 4.00 4 100.00 Hawkheadquarters.com
Shakita    1 1 0 4 4.00 6 66.67 MensaP2P.com
rainadaman    3 2 0 3 1.50 9 33.33 Sitepoint.com
Cinderella    6 3 0 3 1.00 7 42.86 MensaP2P.com
UnitedPakistan    3 3 0 1 0.33 7 14.29 Webhostingtalk.com
Obscene_Messiah    2 0 0 0 0.00 0 0.00 Fishlipps.no-ip.org
Smoker    1 1 0 0 0.00 1 0.00 MensaP2P.com


Bowling Statistics

Bowler Innings    Wickets    Runs    Average    Balls     Team
BONGOMAN    31 63 1630 25.87 1779 CricketMX.com
p2p-sharing-rules    25 52 1185 22.79 1372 CricketMX.com
Freezmizer    17 44 928 21.09 1043 CricketMX.com
tunebud    25 43 1263 29.37 1480 CricketMX.com
HSVKing    20 34 1072 31.53 1183 Saintsational.com
Slidey    15 34 684 20.12 715 Webhostingtalk.com
river_mouse    21 33 971 29.42 1044 Fishlipps.no-ip.org
Red XIII    14 31 604 19.48 634 CricketMX.com
Halo-9    20 29 932 32.14 947 Saintsational.com
Kille    18 27 771 28.56 805 Fishlipps.no-ip.org
JazzFinder    12 26 520 20.00 569 Webhostingtalk.com
weiss2727    13 26 708 27.23 751 Fishlipps.no-ip.org
arkin    15 25 613 24.52 678 Webhostingtalk.com
bcr    17 25 760 30.40 851 Sitepoint.com
PixelManual    15 24 642 26.75 727 Webhostingtalk.com
n1ck    19 24 751 31.29 855 Saintsational.com
Dixie Flatline    12 23 608 26.43 738 Hawkheadquarters.com
mjedw1    13 22 555 25.23 688 Hawkheadquarters.com
Cleetus    10 21 501 23.86 531 Zcultfm.com
huru    11 21 395 18.81 508 Fishlipps.no-ip.org
saint66au    16 21 629 29.95 734 Saintsational.com
fisherboy    12 20 459 22.95 558 Sitepoint.com
Lidcombe    8 19 327 17.21 417 Banglacricket.com
silks    8 19 182 9.58 298 Fishlipps.no-ip.org
Glen Nugent    8 19 422 22.21 458 Hawkheadquarters.com
Wackaloony    7 19 347 18.26 408 Fishlipps.no-ip.org
KingTigerII    10 18 468 26.00 542 Zcultfm.com
Ace    10 17 403 23.71 474 Zcultfm.com
essa    8 17 281 16.53 305 Fishlipps.no-ip.org
egghead    6 16 253 15.81 290 MensaP2P.com
Hasib    7 15 334 22.27 360 Banglacricket.com
squirrel_king    7 15 257 17.13 325 CricketMX.com
Bettsie    11 14 525 37.50 564 Hawkheadquarters.com
Aussie500    10 14 467 33.36 548 Zcultfm.com
Mike Empuria    9 14 320 22.86 354 Sitepoint.com
Miraz    9 13 291 22.38 357 Banglacricket.com
Bourny3    8 13 453 34.85 466 Banglacricket.com
Cinderella    6 12 242 20.17 258 MensaP2P.com
musicmaster    7 12 257 21.42 307 MensaP2P.com
khuldun    7 12 361 30.08 389 Sitepoint.com
Sunniath    5 11 244 22.18 264 Banglacricket.com
Imran78    7 9 298 33.11 360 Banglacricket.com
Marubozo    5 8 330 41.25 347 Sitepoint.com
fbiboy    4 8 181 22.63 210 Sitepoint.com
Burian    8 8 472 59.00 414 CricketMX.com
garmabeaneth    14 7 183 26.14 174 CricketMX.com
Navarene    3 7 197 28.14 222 Banglacricket.com
The Craw    6 6 274 45.67 312 Saintsational.com
jake4974    4 6 162 27.00 174 Sitepoint.com
cabalstudios    8 6 54 9.00 73 Webhostingtalk.com
Chameleongirl    5 6 38 6.33 58 Zcultfm.com
Adel_chain_gang    5 6 116 19.33 150 Banglacricket.com
Action_Force    9 5 153 30.60 162 Hawkheadquarters.com
Joseph_M    6 5 61 12.20 66 Webhostingtalk.com
grinch2171    12 5 82 16.40 102 CricketMX.com
Nicky    6 5 23 4.60 38 Sitepoint.com
saint_mite    7 5 101 20.20 90 Saintsational.com
pokesthelippyfish    7 4 86 21.50 66 Fishlipps.no-ip.org
Rocktron    3 4 45 11.25 61 MensaP2P.com
DigitaL    7 4 54 13.50 45 Sitepoint.com
rainadaman    3 4 138 34.50 127 Sitepoint.com
Heman maximus    5 4 66 16.50 64 Sitepoint.com
Piranha    3 4 157 39.25 168 Banglacricket.com
AsifTheManRahman    9 4 56 14.00 71 Banglacricket.com
LateCut    3 4 157 39.25 180 Banglacricket.com
Adster    6 3 178 59.33 192 MensaP2P.com
HAWK    3 3 113 37.67 101 Sitepoint.com
UnitedPakistan    3 3 104 34.67 134 Webhostingtalk.com
KingScott    8 3 45 15.00 48 Zcultfm.com
djay6    8 3 59 19.67 66 Fishlipps.no-ip.org
saint patrick    3 3 12 4.00 30 Saintsational.com
Dal_Santos_Gal    6 3 38 12.67 42 Saintsational.com
james_rose    7 3 51 17.00 70 Saintsational.com
BigBoy    3 3 196 65.33 183 Hawkheadquarters.com
moongirl    8 3 60 20.00 66 CricketMX.com
wanabe    12 3 57 19.00 90 CricketMX.com
gob79    7 3 36 12.00 42 Hawkheadquarters.com
Protoman X    2 3 107 35.67 132 CricketMX.com
battye    11 3 69 23.00 84 CricketMX.com
gidget    6 3 26 8.67 37 Fishlipps.no-ip.org
mpcovcd    3 2 141 70.50 168 Sitepoint.com
conradical    3 2 7 3.50 18 Sitepoint.com
Ehsan    6 2 52 26.00 47 Banglacricket.com
iTechno    5 2 93 46.50 96 Sitepoint.com
Finnie    4 2 21 10.50 36 Zcultfm.com
Beef    7 2 75 37.50 66 Zcultfm.com
Equentity - Jamie    6 2 27 13.50 48 Webhostingtalk.com
MasterBlaster    5 2 45 22.50 48 Banglacricket.com
Irish    3 2 163 81.50 174 Hawkheadquarters.com
Obscene_Messiah    2 2 80 40.00 66 Fishlipps.no-ip.org
Bancan    3 2 43 21.50 48 Banglacricket.com
xlemonx    1 2 53 26.50 48 MensaP2P.com
napp    3 2 142 71.00 150 Fishlipps.no-ip.org
AchaKamath    4 2 37 18.50 42 Fishlipps.no-ip.org
saintbart    1 2 48 24.00 60 Saintsational.com
Cronweb    4 1 52 52.00 60 Sitepoint.com
kiviniar    1 1 43 43.00 60 Sitepoint.com
Bleys    3 1 21 21.00 27 Sitepoint.com
MacGoddess    2 1 12 12.00 24 MensaP2P.com
Bert    3 1 37 37.00 30 MensaP2P.com
Mueid    2 1 18 18.00 18 Banglacricket.com
Shahriyar    5 1 44 44.00 49 Banglacricket.com
mightysainters    3 1 12 12.00 24 Saintsational.com
Omio    2 1 102 102.00 96 Banglacricket.com
silentcollision    2 1 83 83.00 120 Sitepoint.com
HarveysDeciple    2 1 21 21.00 24 Saintsational.com
Cifra-Jay    4 1 22 22.00 37 Webhostingtalk.com
St Fidelius    1 1 69 69.00 60 Saintsational.com
bo5ton    3 1 15 15.00 18 Sitepoint.com
doosra    1 1 15 15.00 12 Hawkheadquarters.com
dr sad    8 1 55 55.00 66 CricketMX.com
Serj    6 1 54 54.00 48 Zcultfm.com
cochise1    4 1 42 42.00 24 Fishlipps.no-ip.org
Buddy38    4 1 23 23.00 24 Hawkheadquarters.com
Imagine_If    2 0 15 0.00 12 MensaP2P.com
herni the second    6 0 56 0.00 48 Saintsational.com
The Croadster    1 0 2 0.00 6 Hawkheadquarters.com
Hawks Heroes    1 0 11 0.00 6 Hawkheadquarters.com
ghost    1 0 12 0.00 6 MensaP2P.com
James90    1 0 13 0.00 12 Banglacricket.com
crazyolelady    4 0 26 0.00 30 Fishlipps.no-ip.org
Love_Soukous    2 0 8 0.00 18 MensaP2P.com
prototech    2 0 108 0.00 108 CricketMX.com
Shakita    1 0 15 0.00 6 MensaP2P.com
greatbar    1 0 1 0.00 6 Hawkheadquarters.com
JiGGaMaN    2 0 65 0.00 67 Hawkheadquarters.com
comerainorcomeshine    2 0 79 0.00 84 MensaP2P.com
joomlaguy.com    4 0 21 0.00 24 Webhostingtalk.com
Webmaster_Ryan    3 0 37 0.00 24 Sitepoint.com
nesman    8 0 54 0.00 60 CricketMX.com
Gideon    2 0 9 0.00 12 Sitepoint.com
Bdmoderator    2 0 9 0.00 12 Banglacricket.com
Hatebreed    3 0 14 0.00 18 Banglacricket.com
Tehsin    4 0 27 0.00 30 Banglacricket.com
Nasif    2 0 12 0.00 18 Banglacricket.com
Young Twig    4 0 31 0.00 30 Sitepoint.com
Launcestonsaint    5 0 27 0.00 36 Saintsational.com
saintsational    2 0 16 0.00 18 Saintsational.com
jakeolsen    7 0 60 0.00 64 Zcultfm.com
Oonth    7 0 42 0.00 48 Webhostingtalk.com
sonic1    3 0 26 0.00 18 Fishlipps.no-ip.org
SlitheryImp    2 0 36 0.00 33 Sitepoint.com
Rubu    1 0 3 0.00 6 Banglacricket.com
Simulation Cricket Authority © 2024