Simulation Cricket Authority: SCA World Cup 2007 Statistics
Log In · Series Archive · Statistics · Members · Venues
Fixtures · Scorecards · News Articles · Quotes · Squads · Fun & Games · Rough Guide to the SCA World Cup Listen Live to the World Cup Final!
BONGOMAN
Major team: CricketMX.com

Batting Statistics
Class M I NO Runs Avg BF SR HS 100 50 0
Test  5   9   0   94   10.44   200   47.00   38   0   0     
First Class  6   11   0   119   10.82   238   50.00              
Domestic First Class  1   2   0   25   12.50   38   65.79   22   0   0  0
ODI (career stats)  31   18   5   201   15.46   211   95.26   62   0   1   8 
List A (career stats)  33   18   5   201   15.46   211   95.26   62   0   1   8 
Twenty20 (career stats)  1   0   0   0   0.00   0   0.00   0   0   0   0 
Bowling Statistics
Class I W Runs Ov M Ec Avg SR BBI 4WI 5WI
Test  10   25   547   176.2      3.10   21.88   42.3   5/78   1   1 
First Class  12   30   614   198.5      3.09   20.47   39.8          
Domestic First Class  2   5   67   22.3      3.00   13.40   27.0          
ODI  31   63   1630   296.3      5.50   25.87   28.2          
List A  33   68   1711   313.3      5.46   25.16   27.7          
Twenty20  1   2   42   7   0   6.00   21.00   21.0   2/42   0   0 
Notes

Leading wicket taker in Test's for 2006 (25 wickets at 21.88)
Leading wicket taker in First Class matches for 2006 (30 wickets at 20.47)
Leading wicket taker in ODI's for 2006 (54 wickets at 25.35)
Leading wicket taker in List A matches for 2006 (59 wickets at 24.58)
Simulation Cricket Authority © 2024